In this article LYFT PENN AXON DKNG Follow your favorite stocksCREATE FREE ACCOUNT Rick Smith, CEO of Axon Enterprises. Adam Jeffery | CNBC Check out the companies making headlines before the bell Wednesday. WeWork — The stock plunged 25.7% after WeWork said in an SEC filing that there’s doubt about the company’s ability to keep
Stock Market
In this article MTB SATS PLTR UPS HIMS LOW HD Follow your favorite stocksCREATE FREE ACCOUNT A UPS worker checks an Amazon box to be delivered in New York. Eduardo Munoz | Reuters Check out the companies making headlines in premarket trading. Sagimet Biosciences — Shares of the biopharmaceutical company popped 31% following an upgrade
In this article SOVO VTRS KKR BRK.B Follow your favorite stocksCREATE FREE ACCOUNT A truck delivers a load of live chickens to the Tyson Foods processing plant in Monroe, North Carolina. Alan Slitz | Tribune News Service | Getty Images Check out the companies making headlines before the bell Monday. Tyson Foods — Shares of
In this article OPEN TUP FTNT Follow your favorite stocksCREATE FREE ACCOUNT An employee of Tupperware Brands Corporation is at work on the production line at the group’s plant in Joue-les-Tours, centre France, on the day of its 40th anniversary. AFP PHOTO / JEAN-FRANCOIS MONIER (Photo credit should read JEAN-FRANCOIS MONIER/AFP/Getty Images) Jean-Francois Monier |
Amazon workers sort packages for delivery in New York, July 12, 2022. Michael M. Santiago | Getty Images News | Getty Images Check out the companies making headlines in midday trading. Amazon — The e-commerce giant surged 10% after delivering a massive profit beat and positive guidance. Amazon’s cloud and ad businesses also reported better-than-expected
In this article DKNG AMZN COIN BKNG DBX AAPL Follow your favorite stocksCREATE FREE ACCOUNT Sheldon Cooper | Lightrocket | Getty Images Check out the companies making headlines in after-hours trading. Amazon – The e-commerce giant popped more than 7% in extended trading after posting strong second-quarter results and issuing upbeat revenue guidance for the
In this article CLX QRVO ZG QCOM DASH ETSY HOOD Follow your favorite stocksCREATE FREE ACCOUNT Robinhood Markets, Inc. CEO and co-founder Vlad Tenev and co-founder Baiju Bhatt pose with Robinhood signage on Wall Street after the company’s IPO in New York City, U.S., July 29, 2021. Andrew Kelly | Reuters Check out the companies
In this article CZR SEDG AMD SPCE SBUX ELF MTCH Follow your favorite stocksCREATE FREE ACCOUNT Elf complexion sponges arranged in Germantown, New York, July 17, 2023. Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines after hours. SolarEdge Technologies — The solar stock dropped 11% in extended trading. SolarEdge missed
In this article SBAC YUM WDC ANET LSCC RMBS MPWR Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians walk past Yum! Brands Shanghai, China Bloomberg | Getty Check out the companies making headlines in extended trading. Yum China — The restaurant franchiser’s shares fell 3.4% following its mixed second-quarter results. The company announced 47 cents in
In this article MMM ALK A SPOT DHR XRX Follow your favorite stocksCREATE FREE ACCOUNT Maplewood, Minnesota, 3M company global headquarters. Michael Siluk | Universal Images Group | Getty Images Check out the companies making headlines in premarket trading. General Motors — Shares of General Motors rose more than 1% after the automaker raised its
In this article CDNS NXPI FFIV WHR Follow your favorite stocksCREATE FREE ACCOUNT NXP Semiconductors Source: nxp.com Check out the companies making headlines in extended trading. Cadence Design Systems — Shares fell 4% after the company posted its second-quarter results. Revenue in the company’s product and maintenance category came in at $922.8 million, compared to
In this article WFC MSFT GOOGL SNAP RHI TDOC Follow your favorite stocksCREATE FREE ACCOUNT Visitors are seen at Google Headquarters in Mountain View, California, United States on May 15, 2023. Tayfun Coskun | Anadolu Agency | Getty Images Check out the companies making headlines after the bell. Alphabet — Shares of the Google parent
In this article ALK A PKG NXPI SPOT MMM Follow your favorite stocksCREATE FREE ACCOUNT Jonathan Raa | Nurphoto | Getty Images Check out the companies making headlines in midday trading. 3M – Shares of the chemical manufacturer rose 5.5% following the company’s latest earnings report. 3M posted $7.99 billion in revenue, beating analysts’ estimates
In this article MSFT GOOGL PACW SNAP TMO TDOC Follow your favorite stocksCREATE FREE ACCOUNT Google headquarters in Mountain View, California, US, on Monday, Jan. 30, 2023. Alphabet Inc. is expected to release earnings figures on February 2. Marlena Sloss | Bloomberg | Getty Images Check out the companies making headlines before the bell. Alphabet
A Southwest Airlines aircraft at a gate at AustinBergstrom International Airport (AUS) in Austin, Texas, US, on Thursday, Feb. 16, 2023. Jordan Vonderhaar | Bloomberg | Getty Images Check out the companies making headlines in early morning trading. Southwest Airlines — The carrier slid 6% premarket after reporting a mixed financial update early Thursday. Southwest
In this article EBAY LHX MAT ALGN NOW CMG STX META Follow your favorite stocksCREATE FREE ACCOUNT Meta headquarters in Menlo Park, California, US, on Thursday, July 21, 2022. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines after the bell: Meta Platforms – Shares of Meta Platforms jumped nearly
In this article PG ROKU INTC Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Intel headquarters in Santa Clara, California, on Monday, Jan. 30, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines before the bell. Intel — Shares popped 6.7% after the chipmaker posted better-than-expected second-quarter results and
In this article SAM ENPH FSLR TMUS DXCM ROKU INTC F SG Follow your favorite stocksCREATE FREE ACCOUNT 3,760 Enphase microinverters will power the drying and storage of more than 50,000 tons of California rice at Strain Ranch in Arbuckle, Calif., Tuesday, Feb. 19, 2013. Alison Yin | AP Check out the companies making headlines
Signage outside Intel headquarters in Santa Clara, California, Jan. 30, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Intel — The chip stock jumped more than 6% after the company posted better-than-expected second-quarter earnings results. The latest quarter marked a return to profitability after two consecutive losing
Jen-Hsun Huang, CEO, Nvidia David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines after the bell: Shares of Nvidia jumped as much as 7% after the chipmaker announced better-than-expected second-quarter earnings. The company reported adjusted earnings per share of $1.24 on revenue of $2.58 billion. Analysts had expected earnings per share
A Japanese flag flies atop the Bank of Japan (BOJ) headquarters in Tokyo, Japan Yuriko Nakao | Bloomberg | Getty Images Japan surpassed China as the largest foreign holder of U.S. Treasury securities in June. Japan has added about $21 billion since May, making its holdings the largest since October, 2016. Japan now holds $1.12
Esther George, John Williams and Jerome Powell, at Jackson Hole, Wyoming, August 24, 2018. David A. Grogan | CNBC If the markets get their way, Fed Chairman Jerome Powell will use the Fed’s Jackson Hole symposium to clarify whether the Fed is at the beginning of a serious rate cutting cycle — or just intending
Check out the companies making headlines before the bell: Deere – The heavy equipment maker reported adjusted quarterly profit of $2.71 per share, missing the consensus estimate of $2.85 a share. Revenue also missed forecasts, with the company saying some farmers are postponing purchases because of uncertainties regarding the export market. Applied Materials – Applied
Check out the companies making headlines before the bell: Advance Auto Parts – The autoparts retailer reported adjusted quarterly profit of $2 per share, missing the consensus estimate of $2.21 a share. Revenue also fell short of forecasts in a quarter that the company called “challenging.” The company trimmed the high end of its full-year
Traders work on the floor at the New York Stock Exchange. Eduardo Munoz | Reuters Check out the companies making headlines midday on Monday: Roku — Shares of Roku surged more than 7% after Needham raised its price target on the streaming platform. The investment bank cited Roku’s growing “value proposition” among advertisers as a
Check out the companies making headlines before the bell: Uber Technologies – Uber lost $4.72 per share for the second quarter, larger than the loss of $3.12 per share that analysts were anticipating. The ride-hailing service’s revenue also came in below estimates, as growth in its ride business slowed. CBS – CBS reported adjusted quarterly
After a whipsawing week, stocks could continue to trade with volatile swings as investors assess new information on trade and the strength of the economy. There are just a few earnings in the week ahead with Walmart, Cisco Systems, Nvidia and Deere reporting as the second quarter earnings season winds down. There are, however, some pretty
Traders work the floor of the Dow Jones at the closing bell of the New York Stock Exchange. Bryan R. Smith | AFP | Getty Images Check out the companies making headlines midday on Friday: Uber Technologies — Shares of the transportation and food ordering service company fell 7.8% after reporting a huge loss during
Traders work on the floor of the New York Stock Exchange (NYSE) in New York, U.S., on Monday, Aug. 21, 2017. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines midday Thursday: AMD — Advanced Micro Devices soared more than 15% on Thursday after the semiconductor company released a new generation
A shot of Cinderella Castle in the Magic Kingdom at Walt Disney World Resort in Orlando, Florida. RandomEye Photography | Twenty20 Check out the companies making headlines in midday trading: J.P. Morgan Chase, Bank of America, Citigroup — Shares of the major banks all fell amid a massive drop in global bond yields. The benchmark
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- 6
- …
- 19
- Next Page »