In this article XOM CVX OXY OT1A-FF RIVN Follow your favorite stocksCREATE FREE ACCOUNT People walk by electric truck maker Rivian’s newly opened storefront in the Meatpacking District of Manhattan on June 23, 2023 in New York City. Spencer Platt | Getty Images Check out the companies making headlines in premarket trading. Rivian — Shares
            
          Stock Market
In this article APLS RMD PXD LEVI PHIA-NL PHG TSLA AEHR XOM Follow your favorite stocksCREATE FREE ACCOUNT Justin Sullivan | Getty Images Check out the companies making the biggest moves in premarket trading: Pioneer Natural Resources — The energy stock soared nearly 10% in premarket trading after The Wall Street Journal reported Pioneer was
            
          The Tesla logo is seen on a charger station in Virginia on Aug. 16, 2023. Celal Gunes | Anadolu Agency | Getty Images Check out the companies making headlines in midday trading. Pioneer Natural Resources — The energy stock added nearly 10%. The action comes after The Wall Street Journal reported that Exxon Mobil is
            
          In this article CARR JNJ STZ LW FCNCA Follow your favorite stocksCREATE FREE ACCOUNT McDonald’s french fries being prepared. Daniel Acker | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Rivian Automotive — Rivian Automotive shares tanked 19% after the electric vehicle maker announced plans to raise $1.5 billion in
            
          The Fluor Corporation logo is displayed on a smartphone. Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Fluor Corporation — The engineering and construction company gained 2% after UBS upgraded Fluor shares to buy. The Wall Street firm is bullish on Fluor after reaching agreements to complete
            
          McCormick spices are displayed on a shelf at a supermarket on March 28, 2023 in San Anselmo, California. Spice Maker McCormick reported better-than-expected first quarter earnings with revenues of $1.57 billion compared to $1.52 billion one year ago.  Justin Sullivan | Getty Images News | Getty Images Check out the companies making headlines in midday
            
          The Sphere is seen during its opening night with the U2:UV Achtung Baby Live concert at the Venetian Resort in Las Vegas on Sept. 29, 2023. Tayfun Coskun | Anadolu Agency | Getty Images Check out the companies making headlines in midday trading. Sphere Entertainment — Shares of the media and entertainment company climbed 10%
            
          Roy Rochlin | Getty Images Entertainment | Getty Images Billionaire investor Ray Dalio is watching closely the “risky” U.S. fiscal situation. “We’re going to have a debt crisis in this country,” the founder of hedge fund Bridgewater Associates said in an interview with CNBC’s Sara Eisen that aired on Thursday. The two were speaking at
            
          In this article NKE UEC TXRH EDIT RMD EAT MTN Follow your favorite stocksCREATE FREE ACCOUNT Black Friday shoppers wait to enter the Nike store at the Opry Mills Mall in Nashville, Tennessee, on November 25, 2022. Seth Herald | AFP | Getty Images Check out the companies making headlines in premarket trading. Nike —
            
          Tesla CEO Elon Musk arrives for a U.S. Senate bipartisan Artificial Intelligence Insight Forum at the U.S. Capitol in Washington, D.C., on Sept. 13, 2023. Andrew Caballero-Reynolds | AFP | Getty Images Check out the companies making headlines in midday trading. Tesla — Stock in the electric vehicle company added more than 2% in midday
            
          In this article JEF DUOL MU PTON KMX CSA-FF Follow your favorite stocksCREATE FREE ACCOUNT The Trimble logo is displayed on a smartphone. Igor Golovniov | SOPA Images | LightRocket | Getty Images Check out the companies making headlines in midday trading. Trimble — The technology services provider jumped about 6.4% on Thursday on the
            
          Pavlo Gonchar | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Media stocks — A handful of media and studio stocks rose Wednesday after the nearly 150-day writer strike ended. Shares of Warner Bros. Discovery and Paramount Global jumped more than 2.5%, while Comcast added 0.9%. Disney hovered near the
            
          A customer uses an ATM at a Wells Fargo Bank in San Bruno, California, on April 14, 2023. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. Cintas — Shares fell 4.8% after the company reported its 2024 fiscal first-quarter earnings. The corporate apparel company posted $3.70 in earnings per
            
          In this article GEHC DOW 2015-HK 9866-HK WSM AA CHEF SEE Follow your favorite stocksCREATE FREE ACCOUNT Rolled aluminum is fed into a machine on the auto treatment line at the Alcoa Inc. Davenport Works aluminum facility in Riverdale, Iowa. Daniel Acker | Bloomberg | Getty Images Check out the companies making headlines in midday
            
          Pinterest app on a mobile phone. Andrew Harrer | Bloomberg | Getty Images Check out the companies making headlines before the bell. Dollar General — Dollar General shares fell 2% after JPMorgan downgraded the discounter to underweight from a neutral as the company’s core shopper grapples with persistent inflationary pressures and dwindling savings. Pinterest —
            
          In this article PDD CHTR Follow your favorite stocksCREATE FREE ACCOUNT A paramedic prepares doses of AstraZeneca vaccine for patients at a walk-in COVID-19 clinic inside a Buddhist temple in the Smithfield suburb of Sydney on August 4, 2021. Saeed Khan | AFP | Getty Images Check out the companies making headlines in early trading.
            
          In this article SGEN PDD SCHL DE SQSP F Follow your favorite stocksCREATE FREE ACCOUNT A visitor views a titanium hybrid 2020 Ford Escape FWD small SUV at the Canadian International Auto Show in Toronto, Ontario, Canada February 18, 2020. Chris Helgren | Reuters Check out the companies making headlines in midday trading. Ford —
            
          A sign is posted in front of a Broadcom office in San Jose, California, on June 3, 2021. Justin Sullivan | Getty Images News | Getty Images Check out the companies making headlines in midday trading. Cisco Systems, Splunk — Shares of Cisco fell 4.2% Thursday after the company said it is acquiring cybersecurity software
            
          Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. Instacart — Instacart shares fell more than 5% one day after going public on the Nasdaq. The grocery deliver company’s stock debuted at $42 on Tuesday, 40% above its $30 offering price. Steelcase — The furniture stock soared more than 26%
            
          An empty parking lot is pictured in front of a Planet Fitness gym and fitness club in Alhambra, California, on May 12, 2020, after stay-at-home orders in Los Angeles County were extended until July amid the Covid-19 pandemic. Frederic J. Brown | AFP | Getty Images Check out the companies making headlines in midday trading.
            
          In this article VLO Follow your favorite stocksCREATE FREE ACCOUNT In an aerial view, the Valero Houston refinery is seen on August 28, 2023 in Houston, Texas. Brandon Bell | Getty Images Check out the companies making headlines in midday trading. Oil stocks — Petroleum refiners Valero Energy and Marathon Petroleum gained 1.5% and 1.2%,
            
          In this article F AMC PENN FSLR ETSY CVX HPQ GM XOM Follow your favorite stocksCREATE FREE ACCOUNT An AMC Theatre on March 29, 2023 in New York City. AMC Entertainment shares jumped as much as 13%, following a report that Amazon was looking to buy the theater chain.  Leonardo Munoz | Corbis News |
            
          General Motors assembly workers picket outside the General Motors Bowling Green plant during the United Auto Workers national strike in Bowling Green, Kentucky, October 10, 2019. Bryan Woolston | Reuters Check out the companies making headlines before the bell. KeyCorp — The Cleveland-based regional bank rose almost 2% premarket after Piper Sandler said the shares
            
          GM workers with the UAW Local 2250 union strike outside the General Motors Wentzville Assembly Plant in Wentzville, Missouri, Sept. 15, 2023. Michael B. Thomas | Getty Images Check out the companies making headlines in midday trading. General Motors, Ford, Stellantis — Shares of Ford rose slightly, while General Motors gained 1% and Stellantis was
            
          In this article ETSY SMTC YUMC 9987-HK CVX XOM HPQ NFLX V Follow your favorite stocksCREATE FREE ACCOUNT Striking Writers Guild of America (WGA) members walk the picket line in front of Netflix offices as SAG-AFTRA union announced it had agreed to a ‘last-minute request’ by the Alliance of Motion Picture and Television Producers for
            
          In this article C RDW CTVA MRNA SAVE 9868-HK AAL 9866-HK ADBE F GM Follow your favorite stocksCREATE FREE ACCOUNT David Wadhwani, senior vice president of digital media for Adobe Systems, speaks during the launch of Adobe Creative Cloud and CS6 in San Francisco on April 23, 2012. David Paul Morris | Bloomberg | Getty
            
          Traders work on the floor of the New York Stock Exchange, July 12, 2023. Brendan Mcdermid | Reuters Check out the companies making headlines in midday trading. Oracle — Shares dipped more than 12% a day after the software company posted disappointing earnings and revenue guidance for its fiscal second quarter. Oracle’s revenue, which came in at
            
          In this article BABA TWNK MRNA IMTX Follow your favorite stocksCREATE FREE ACCOUNT Visitors at the Tesla booth at the World Artificial Intelligence Conference in Shanghai, July 6, 2023. Costfoto | Nurphoto | Getty Images Check out the companies making headlines in midday trading. Tesla — Shares of the electric vehicle maker jumped 6% after
            
          In this article PL RH DOCU SMAR GWRE Follow your favorite stocksCREATE FREE ACCOUNT The Docusign Inc. application for download in the Apple App Store on a smartphone arranged in Dobbs Ferry, New York, U.S., on Thursday, April 1, 2021. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines in extended
            
          In this article KR PL DOCU ADBE FSLR SNOW GILD Follow your favorite stocksCREATE FREE ACCOUNT The DocuSign website on a laptop in Dobbs Ferry, New York, April 1, 2021. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Kroger — The supermarket chain fell 2.8% following a
            
          - « Previous Page
 - 1
 - 2
 - 3
 - 4
 - …
 - 19
 - Next Page »